I Survived JonasCon '25 Sweatshirt
- Regular price
- $35.00
- Regular price
-
- Sale price
- $35.00
- Unit price
- per
Couldn't load pickup availability
Product Info
Product Info
prove that you lived to tell the tale
printed on gildan
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Reviews
Reviews



Size Chart
All measurements are in inches!
Baby Tee Size Chart (Gilden 5000B)
Size | Width | Length |
XS | 16.1" | 20.5" |
S | 16.9" | 22.05" |
M | 18.1" | 23.62" |
L | 18.9" | 25.20" |
XL | 20" | 26.4" |
This is a youth sized t-shirt that when worn by an adult creates the "Baby Tee" look.
Garment-Dyed T-Shirt (Comfort Colors 1717)
Size | Width | Length |
S | 27" | 18.5" |
M | 28.5" | 20.5" |
L | 30" | 22.5" |
XL | 31/5 | 24.5" |
2XL | 32.75" | 26.5" |
3XL | 33" | 28.5" |
Heavy Blend Sweatshirt (Gildan 18000)
Size | Width | Length | Sleeve |
S | 20" | 27" | 33.5" |
M | 22" | 28" | 34.5" |
L | 24" | 29" | 35.5" |
XL | 26" | 30" | 36.5" |
2XL | 28" | 31" | 37.5" |
3XL | 30" | 32" | 38.5" |
4XL | 32" | 33" | 39.5" |
5XL | 34" | 34" | 40.5" |