MFPWBIL Flower Tee
- Regular price
- $28.00
- Regular price
-
- Sale price
- $28.00
- Unit price
- per
Couldn't load pickup availability
Product Info
Product Info
printed on comfort colors :)
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Reviews
Reviews



Size Chart
All measurements are in inches!
Baby Tee Size Chart (Gilden 5000B)
Size | Width | Length |
XS | 16.1" | 20.5" |
S | 16.9" | 22.05" |
M | 18.1" | 23.62" |
L | 18.9" | 25.20" |
XL | 20" | 26.4" |
This is a youth sized t-shirt that when worn by an adult creates the "Baby Tee" look.
Garment-Dyed T-Shirt (Comfort Colors 1717)
Size | Width | Length |
S | 27" | 18.5" |
M | 28.5" | 20.5" |
L | 30" | 22.5" |
XL | 31/5 | 24.5" |
2XL | 32.75" | 26.5" |
3XL | 33" | 28.5" |
Heavy Blend Sweatshirt (Gildan 18000)
Size | Width | Length | Sleeve |
S | 20" | 27" | 33.5" |
M | 22" | 28" | 34.5" |
L | 24" | 29" | 35.5" |
XL | 26" | 30" | 36.5" |
2XL | 28" | 31" | 37.5" |
3XL | 30" | 32" | 38.5" |
4XL | 32" | 33" | 39.5" |
5XL | 34" | 34" | 40.5" |